Neilsen number for cable news channels
Posted By RichC on November 4, 2008
I found this interesting while I was scanning the cable news channels and eyeballing the exit polls. I knew FoxNews has a strong lineup of shows, but didn’t realize just how much they were leading the other cable affiliates — FNC was almost twice that of CNN and MSNBC during primetime.
Tuesday, Nov 04 — Scoreboard at Mediabistro
Total Viewers: (Live and Same Day)
Total day: FNC: 1688 | CNN: 1075 | MSNBC: 898 | HLN: 331
Prime: FNC: 3759 | CNN: 1849 | MSNBC: 1940 | HLN: 664
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | Hume: | Shep: | O’Reilly: | H&C: | Greta: | O’Reilly: |
2176 | 2821 | 2849 | 4647 | 3758 | 2855 | 1815 | |
CNN | Blitzer: | Blitzer: | Dobbs: | Brown: | King: | Cooper: | Cooper: |
1587 | 1786 | 1494 | 1441 | 1873 | 2231 | 1798 | |
MSNBC | Hardball: | Gregory: | Hardball: | Countdown: | Maddow: | Countdown: | Maddow: |
1400 | 1337 | 2134 | 2653 | 2012 | 1155 | 975 | |
HLN | Prime: | Prime: | VMitchell: | Grace: | Dobbs: | Grace: | Showbiz: |
296 | 343 | 417 | 1082 | 495 | 453 | 361 |
Data by Nielsen Media Research. Live and same day (DVR) data.
Comments