Palm stock continues down another 30% today on heavy volume
Posted By RichC on March 19, 2010
Palm, Inc.(NasdaqGS: PALM)
After Hours: 3.97 -0.03 (-0.81%) 7:59pm ET
Last Trade: | 4.0025 |
---|---|
Trade Time: | 4:00pm ET |
Change: | 1.6475 (29.16%) |
Prev Close: | 5.65 |
Open: | 4.64 |
Bid: | 3.95 x 1500 |
Ask: | 4.00 x 10000 |
1y Target Est: | 7.33 |
Day’s Range: | 3.9575 – 4.77 |
---|---|
52wk Range: | 3.9575 – 18.09 |
Volume: | 125,559,529 |
Avg Vol (3m): | 19,159,100 |
Market Cap: | 670.79M |
P/E (ttm): | N/A |
EPS (ttm): | -3.32 |
Comments